Zoning Applications
This page will be updated by Planning Staff with the latest documents and information for each case or links to where the information can be found on Accela, the online permitted software used by the Town.
Information for some cases can also be found by searching for the address in the Zoning portal on Accela; the Department is working on eventually having all information accessible there.
For information on the zoning application process, please see this guide.
Last Updated: 12/6/19
Address | Planning Board Meeting* | ZBA Hearing* | Planning Dept Reports (PB Meeting Date) | Planning Board Recommendation (Issuance Date) | Documents and Plans** | Decisions*** |
---|---|---|---|---|---|---|
37 Harvard St | ||||||
79 Buckminster | ||||||
171 Heath St | ||||||
44 Stedman St | ||||||
45 Stearns Rd | ||||||
43 Stearns Rd | ||||||
50 Edgehill Rd | ||||||
761 Washinton St | ||||||
184 Lancaster Terr | ||||||
17 Hawthorne Rd | ||||||
22 Russell St | ||||||
11 Cameron St | ||||||
48 Auburn St | ||||||
153 Babcock St | ||||||
151 Babcock St | ||||||
105 Stedman St | ||||||
173 Walnut St | ||||||
280 Harvard St | ||||||
35 Wallis Rd | ||||||
201 Summit Ave | ||||||
95 Verndale St | ||||||
82 Lancaster Terr | ||||||
84 Bonad Rd | ||||||
58 York Terr | ||||||
124 Dean Rd | ||||||
29 Randolph Rd | ||||||
31 Stetson St | ||||||
223 Boylston St | ||||||
229 Boylston St | ||||||
338 Tappan St | ||||||
199 Clark Rd | ||||||
77 Eliot St | ||||||
400 Washington | ||||||
433 Clinton Rd | ||||||
635 Chestnut Hill Ave | ||||||
191 Clyde St | ||||||
101 Monmouth St | ||||||
275 Goddard Ave | ||||||
58 Kent St | ||||||
50 Stearns Rd | ||||||
695 Heath St | ||||||
100 Cottage St | ||||||
53 Jordan Road | ||||||
11 Pierce St | ||||||
1117 Boylston St | ||||||
400 Brookline Ave | ||||||
405 Harvard St | ||||||
64 Harvard St | ||||||
71 Spooner Road | ||||||
107 University Road | 12/12/19 1/16/20 2/20/20 5/28/20 | 8/7/20 | 5/28/20 12/12/19 | 5/28/20 | 6.9.2020 Submission | |
35 Eliot Crescent | 12/12/19 | 12/12/19 | ||||
229 Washington Street | 12/12/19 | 12/12/19 | ||||
39 Sheafe St | 11/7/19 | 12/12/19 | 11/7/19 | 11/7/19 | 10/29 Submission | |
60 Cramond Rd | 10/24/19 | 10/24/19 | 10/24/19 | Accela: 9/30/19 Submission | Approved | |
99 South St | 10/17/19 | 10/17/19 | Accela | Approved | ||
118 Gerry Road / 121 Independence Drive | 10/24/19 | 10/24/19 | 10/24/19 | Accela: 9/23/19 Submission | ||
44-46 Vernon St | 9/26/19 | 9/26/19 | 9/26/19 | 9/19 Submission | ||
22 Dunster Road | 9/26/19 | 10/10/19 | 9/26/19 | 9/26/19 | 9/4 Submission | Approved; Decision on Accela |
107 Payson Road | 9/26/19 | 10/3/19 | 9/26/19 | 9/26/19 | 8/19 Submission | Approved; Decision on Accela |
161-163 Thorndike St | 11/7/19 | 12/12/19 | 9/26/19, 11/7/19 | 11/7/19 | 9/11 Submission, 10/29 Submission | |
111 Winthrop Road | 9/12/19 | 9/26/19 | 9/12/19 | 9/4 Submission | Approved | |
1618 Beacon Street | 11/7/19 | 8/15 Submission, 10/22 Submission | ||||
305 Clark Road | 9/12/19 | 9/19/19 | 9/12/19 | 8/8 Submission | Approved | |
95 Clark Road | 9/12/19 | 9/19/19 | 9/12/19 | 7/31 Submission | Approved | |
143 Laurel Road | 9/12/19 | 9/12/19 | 7/30 Submission | Approved; Decision on Accela | ||
80 Heath St. | 8/22/19 | 8/22/19, 10/24/19 | 10/24/19 | 8/1 Submission, 10/10 Submission | Approved | |
15 Toxteth Street | 8/22/19 | 9/19/19 | 8/22/19 | 8/22/19 | 7/29 Submission | Approved |
210 Bonad Road | 8/22/19 | 9/19/19 | 8/22/19 | 7/29 Submission | Approved | |
290-292 Tappan St | 10/24/19 | 7/22 Submission | ||||
25 White Pl | 8/8/19 | 8/22/19 | 8/8/19 | 8/8/19 | Approved | |
65 Chatham St | 7/25/19 | 8/8/19 | 7/25/19 | 7/25/19 | Approved | |
18 Spooner Rd | 8/22/19 | 9/26/19 | 8/22/19 | 8/22/19 | 7/2 Submission | Approved |
12 Euston St (AA) | 12/5/19 | 6/10 Submission | ||||
7 Leverett St | 7/25/19 | 8/1/19 | 7/25/19 | 7/25/19 | Approved | |
1762 Beacon St | 7/25/19 | 8/8/19 | 7/25/19 | 7/25/19 | Approved | |
83 Payson Rd | 7/11/19 | 8/1/19 | 7/11/19 | 7/11/19 | Approved | |
53 Risley Rd | 7/11/19 | 8/1/19 | 7/11/19 | 7/11/19 | Approved | |
114 Rawson Rd | 8/8/19 | 8/29/19 | 8/29/19 | Approved | ||
15 Hancock Rd | 6/27/19 | 7/25/19 | 6/27/19 | Approved | ||
10 Rice St | 6/27/19 | 8/29/19 | 6/27/19 | Approved | ||
198 Harvard St | 8/22/19 | 6/27/19 | ||||
385 Clinton Rd | 5/16/19 | 8/22/19 | 5/16/19 | Approved | ||
33 Glenland Rd | 8/8/19 | 10/24/19 | 8/8/19 | 8/8/19 | 9/5 Submission | Approved |
30 Webster St | 7/25/19 | 9/19/19 | 7/11/19, 7/25/19 | 7/25/19 | Approved | |
761 Washington St | 9/26/19 | 8/22/19 , 9/26/19, 11/14/19 | 11/14/19 | 8/9 Submission , 9/18 Submission | ||
28 Cushing Rd | 6/27/19 | 7/11/19 | Approved | |||
15 Lanark Rd | 6/27/19 | 7/11/19 | Approved | |||
114 Clyde Street | 8/8/19 | 10/3/19 | 8/29/19 | Accela | Approved; Decision on Accela |
*The agenda for a meeting is the official list of cases that will be heard on that date. Check the agenda for the listed date to confirm whether or not a case is being heard that day.
**To find documents on Accela, follow the link at the top of the page, click on the "Zoning" tab in Accela, and search by address. Once the correct address has been pulled up, click on "Record Info" and then "Attachments;" any links in blue found on that page are documents that you can download.
***The decision status (approved/denied/withdrawn) will be posted once the ZBA votes and a link to the decision will be posted once the decision has been filed with the Town Clerk.